2010 |
|||
February 10Feb 10 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2009 |
|||
October 14Oct 14 | Diamond Nine / Dynamic Portugal Open EuroTour 9-Ball Open |
Rank 81 | Open details |
September 16Sep 16 | Diamond Nine / Dynamic Netherlands Open EuroTour 9-Ball Open |
Rank 9 | Open details |
June 10Jun 10 | Diamond Nine / Dynamic Austrian Open EuroTour 9-Ball Open |
Rank 33 | Open details |
March 25Mar 25 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 65 | Open details |
February 11Feb 11 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 17 | Open details |
2008 |
|||
December 3Dec 3 | Diamond Nine / Dynamic Costa del Sol Open EuroTour 9-Ball Open |
Rank 129 | Open details |
May 22May 22 | Diamond Nine / Dynamic German Open EuroTour 9-Ball Open |
Rank 129 | Open details |
April 9Apr 9 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 49 | Open details |
February 21Feb 21 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 33 | Open details |
2007 |
|||
October 24Oct 24 | Diamond Nine / Dynamic Swiss Open EuroTour 9-Ball Open |
Rank 49 | Open details |
September 12Sep 12 | Diamond Nine / Dynamic Netherlands Open EuroTour 9-Ball Open |
Rank 33 | Open details |
June 13Jun 13 | Diamond Nine / Poolcomps.com - Austria Open EuroTour 9-Ball Open |
Rank 65 | Open details |
May 2May 2 | Diamond Nine / Poolcomps.com - German Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2006 |
|||
September 20Sep 20 | Dynamic / Improve Your Pool - Netherlands Open EuroTour 9-Ball Open |
Rank 129 | Open details |
May 3May 3 | Dynamic / Improve Your Pool - Germany Open EuroTour 9-Ball Open |
Rank 65 | Open details |