2024 |
|||
August 22Aug 22 | EuroTour Treviso ETM Dynamic Billard Treviso Open |
Rank 49 | Open details |
2020 |
|||
February 20Feb 20 | Dynamic Billard Treviso Open 2020 Eurotour - 2020 - O9 - Treviso - Italy |
Rank 129 | Open details |
2019 |
|||
October 10Oct 10 | Dynamic Billard Klagenfurt Open EuroTour 9-Ball Open |
Rank 65 | Open details |
June 13Jun 13 | Dynamic Billard St. Johann im Pongau Open EuroTour 9-Ball Open |
Rank 129 | Open details |
May 9May 9 | Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2018 |
|||
November 15Nov 15 | Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 97 | Open details |
October 11Oct 11 | Dynamic Billard Klagenfurt Open EuroTour 9-Ball Open |
Rank 97 | Open details |
2014 |
|||
August 21Aug 21 | Diamond Nine / Dynamic Slovenian Open EuroTour 9-Ball Open |
Rank 97 | Open details |