2024 |
|||
November 16Nov 16 | EuroTour Antalya Predator Antalya 2024 |
Rank 33 | Open details |
August 24Aug 24 | EuroTour Treviso ETW Predator Treviso Open |
Rank 33 | Open details |
May 25May 25 | EuroTour St. Johann im Pongau ETW Predator St. Johann Im Pongau |
Rank 33 | Open details |
February 17Feb 17 | Euro Tour Tallin ETW Predator Tallin Open 2024 |
Rank 33 | Open details |
2023 |
|||
November 25Nov 25 | Euro Tour Treviso ETW EPBF Treviso Open 2023 |
Rank 33 | Open details |
April 14Apr 14 | Euro Tour Sankt Johann im Pongau ET Women EPBF Sankt Johann I.P. Open |
Rank 49 | Open details |
2022 |
|||
June 24Jun 24 | Euro Tour - Sankt Johann Open Euro Tour Women / Predator St. Johann im Pongau Open Presented "Snow Space Salzburg" |
Rank 17 | Open details |
April 30Apr 30 | Euro Tour - Treviso Open Predator Treviso Women presented by BHR Treviso Hotel |
Rank 33 | Open details |
2020 |
|||
February 22Feb 22 | Dynamic Billard Treviso Open 2020 Eurotour - 2020 - W9 - Treviso - Italy |
Rank 33 | Open details |
2019 |
|||
August 3Aug 3 | Predator Veldhoven Open EuroTour 9-Ball Open |
Rank 33 | Open details |
June 15Jun 15 | Predator St. Johann im Pongau Open EuroTour 9-Ball Open |
Rank 25 | Open details |
May 9May 9 | Predator Treviso Open EuroTour 9-Ball Open |
Rank 33 | Open details |
2018 |
|||
November 17Nov 17 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 25 | Open details |
August 2Aug 2 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
April 14Apr 14 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 25 | Open details |
April 12Apr 12 | Dynamic Billard St. Johann im Pongau Open EuroTour 9-Ball Open |
Rank 129 | Open details |
March 3Mar 3 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 25 | Open details |
2017 |
|||
October 7Oct 7 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
August 12Aug 12 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 49 | Open details |
March 30Mar 30 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
February 25Feb 25 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
2016 |
|||
November 26Nov 26 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
June 4Jun 4 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 25 | Open details |
April 14Apr 14 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 25 | Open details |
February 27Feb 27 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
2015 |
|||
November 28Nov 28 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 49 | Open details |
June 6Jun 6 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 33 | Open details |
May 24May 24 | EPBF / Euro Tour - Women 8-Ball Open Women 8-Ball Open |
Rank 33 | Open details |
2014 |
|||
December 13Dec 13 | EPBF / Euro Tour - Women 9-Ball Open Women 9-Ball Open |
Rank 25 | Open details |
June 7Jun 7 | EPBF / Eurotour - Ardennen Cup Women Open Women 8-Ball Open |
Rank 17 | Open details |