2024 |
|||
August 22Aug 22 | EuroTour Treviso ETM Dynamic Billard Treviso Open |
Rank 65 | Open details |
2022 |
|||
April 30Apr 30 | Euro Tour - Treviso Open Dynamic Billard Treviso Open presented by BHR Treviso Hotel & 5M Games |
Rank 33 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Men 10-Ball |
Rank 65 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Men Teams |
Rank 0 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Men 8-Ball |
Rank 33 | Open details |
March 2Mar 2 | EPBF / Dynamic Billard European Pool Championships 2022 Laško EPBF / Dynamic Billard European Championships - Men 9-Ball |
Rank 33 | Open details |
2021 |
|||
November 25Nov 25 | Euro Tour - Treviso Open Dynamic Billard Treviso Open presented by BHR Treviso Hotel & 5M Games |
Rank 97 | Open details |
August 12Aug 12 | Euro Tour - Laško Open Dynamic Billard Laško Open presented by HOTEL THERMANA PARK LAŠKO |
Rank 129 | Open details |
2020 |
|||
February 20Feb 20 | Dynamic Billard Treviso Open 2020 Eurotour - 2020 - O9 - Treviso - Italy |
Rank 33 | Open details |
2019 |
|||
June 13Jun 13 | Dynamic Billard St. Johann im Pongau Open EuroTour 9-Ball Open |
Rank 49 | Open details |
May 9May 9 | Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 65 | Open details |
May 4May 4 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men 9-Ball |
Rank 65 | Open details |
May 3May 3 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men Teams |
Rank 17 | Open details |
May 1May 1 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men 8-Ball |
Rank 65 | Open details |
April 27Apr 27 | Dynamic European Championships - 2019 - Men, Women & Wheelchair Men Straight |
Rank 33 | Open details |
2018 |
|||
November 15Nov 15 | Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 65 | Open details |
October 11Oct 11 | Dynamic Billard Klagenfurt Open EuroTour 9-Ball Open |
Rank 49 | Open details |
April 12Apr 12 | Dynamic Billard St. Johann im Pongau Open EuroTour 9-Ball Open |
Rank 193 | Open details |
March 1Mar 1 | Dynamic Billard BHR Treviso Open EuroTour 9-Ball Open |
Rank 17 | Open details |
2017 |
|||
February 23Feb 23 | Diamond Nine / Dynamic Billard Italian Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2016 |
|||
November 24Nov 24 | Diamond Nine / Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 97 | Open details |
2015 |
|||
February 25Feb 25 | Diamond Nine / Dynamic Billard Italian Open EuroTour 9-Ball Open |
Rank 65 | Open details |
2014 |
|||
December 11Dec 11 | Diamond Nine / Dynamic Treviso Open EuroTour 9-Ball Open |
Rank 49 | Open details |