2019 |
|||
May 9May 9 | Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 193 | Open details |
2018 |
|||
November 15Nov 15 | Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 129 | Open details |
October 11Oct 11 | Dynamic Billard Klagenfurt Open EuroTour 9-Ball Open |
Rank 65 | Open details |
April 12Apr 12 | Dynamic Billard St. Johann im Pongau Open EuroTour 9-Ball Open |
Rank 97 | Open details |
2013 |
|||
May 23May 23 | Diamond Nine / Dynamic Austria Open EuroTour 9-Ball Open |
Rank 65 | Open details |
February 28Feb 28 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2012 |
|||
May 30May 30 | Diamond Nine / Dynamic Austria Open EuroTour 9-Ball Open |
Rank 33 | Open details |
2009 |
|||
June 10Jun 10 | Diamond Nine / Dynamic Austrian Open EuroTour 9-Ball Open |
Rank 113 | Open details |