2024 |
|||
November 14Nov 14 | EuroTour Antalya Dynamic Billard Antalya 2024 |
Rank 65 | Open details |
2019 |
|||
October 10Oct 10 | Dynamic Billard Klagenfurt Open EuroTour 9-Ball Open |
Rank 65 | Open details |
August 1Aug 1 | Dynamic Billard Veldhoven Open EuroTour 9-Ball Open |
Rank 65 | Open details |
June 13Jun 13 | Dynamic Billard St. Johann im Pongau Open EuroTour 9-Ball Open |
Rank 33 | Open details |
May 9May 9 | Dynamic Billard Treviso Open EuroTour 9-Ball Open |
Rank 65 | Open details |
February 7Feb 7 | Dynamic Billard Leende Open EuroTour 9-Ball Open |
Rank 65 | Open details |
2018 |
|||
August 2Aug 2 | Dynamic Billard Veldhoven Open EuroTour 9-Ball Open |
Rank 129 | Open details |