2010 |
|||
December 1Dec 1 | Diamond Nine / Dynamic Costa Blanca Open EuroTour 10-Ball Open |
Rank 49 | Open details |
May 12May 12 | Diamond Nine / Dynamic German Open EuroTour 10-Ball Open |
Rank 17 | Open details |
April 14Apr 14 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 49 | Open details |
2009 |
|||
September 16Sep 16 | Diamond Nine / Dynamic Netherlands Open EuroTour 9-Ball Open |
Rank 97 | Open details |
June 10Jun 10 | Diamond Nine / Dynamic Austrian Open EuroTour 9-Ball Open |
Rank 145 | Open details |
May 20May 20 | Diamond Nine / Dynamic German Open EuroTour 10-Ball Open |
Rank 65 | Open details |
March 25Mar 25 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 33 | Open details |
February 11Feb 11 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 193 | Open details |
2008 |
|||
February 21Feb 21 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 193 | Open details |
2007 |
|||
June 13Jun 13 | Diamond Nine / Poolcomps.com - Austria Open EuroTour 9-Ball Open |
Rank 49 | Open details |
April 11Apr 11 | Diamond Nine / Poolcomps.com - Italy Open EuroTour 9-Ball Open |
Rank 49 | Open details |
February 21Feb 21 | Diamond Nine / Poolcomps.com - Czech Open EuroTour 9-Ball Open |
Rank 25 | Open details |
2006 |
|||
December 6Dec 6 | Dynamic / Improve Your Pool - Spain Open EuroTour 9-Ball Open |
Rank 129 | Open details |
October 4Oct 4 | Dynamic / Improve Your Pool - Swiss Open EuroTour 9-Ball Open |
Rank 49 | Open details |
September 20Sep 20 | Dynamic / Improve Your Pool - Netherlands Open EuroTour 9-Ball Open |
Rank 3 | Open details |
June 7Jun 7 | Dynamic / Improve Your Pool - Austria Open EuroTour 9-Ball Open |
Rank 17 | Open details |
May 3May 3 | Dynamic / Improve Your Pool - Germany Open EuroTour 9-Ball Open |
Rank 17 | Open details |
April 12Apr 12 | Dynamic - Italy Open EuroTour 9-Ball Open |
Rank 9 | Open details |
January 18Jan 18 | Dynamic - Czech Open EuroTour 9-Ball Open |
Rank 129 | Open details |