2014 |
|||
April 10Apr 10 | Diamond Nine / Dynamic North Cyprus Open EuroTour 9-Ball Open |
Rank 49 | Open details |
2013 |
|||
February 28Feb 28 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 65 | Open details |
2008 |
|||
September 12Sep 12 | Diamond Nine / Dynamic Netherlands Open EuroTour 9-Ball Open |
Rank 193 | Open details |
May 22May 22 | Diamond Nine / Dynamic German Open EuroTour 9-Ball Open |
Rank 9 | Open details |
April 9Apr 9 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 17 | Open details |
February 21Feb 21 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 17 | Open details |
2007 |
|||
December 5Dec 5 | Diamond Nine / Dynamic Costa del Sol Open EuroTour 9-Ball Open |
Rank 9 | Open details |
October 24Oct 24 | Diamond Nine / Dynamic Swiss Open EuroTour 9-Ball Open |
Rank 5 | Open details |
September 12Sep 12 | Diamond Nine / Dynamic Netherlands Open EuroTour 9-Ball Open |
Rank 97 | Open details |
June 13Jun 13 | Diamond Nine / Poolcomps.com - Austria Open EuroTour 9-Ball Open |
Rank 1 | Open details |
May 2May 2 | Diamond Nine / Poolcomps.com - German Open EuroTour 9-Ball Open |
Rank 49 | Open details |
February 21Feb 21 | Diamond Nine / Poolcomps.com - Czech Open EuroTour 9-Ball Open |
Rank 33 | Open details |
2006 |
|||
May 3May 3 | Dynamic / Improve Your Pool - Germany Open EuroTour 9-Ball Open |
Rank 97 | Open details |