2010 |
|||
February 10Feb 10 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2009 |
|||
February 11Feb 11 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2008 |
|||
October 16Oct 16 | Diamond Nine / Dynamic Swiss Open EuroTour 9-Ball Open |
Rank 129 | Open details |
September 12Sep 12 | Diamond Nine / Dynamic Netherlands Open EuroTour 9-Ball Open |
Rank 193 | Open details |
June 12Jun 12 | Diamond Nine / Dynamic Austrian Open EuroTour 9-Ball Open |
Rank 65 | Open details |
May 22May 22 | Diamond Nine / Dynamic German Open EuroTour 9-Ball Open |
Rank 193 | Open details |
April 9Apr 9 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 65 | Open details |
February 21Feb 21 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 97 | Open details |
2007 |
|||
December 5Dec 5 | Diamond Nine / Dynamic Costa del Sol Open EuroTour 9-Ball Open |
Rank 65 | Open details |
October 24Oct 24 | Diamond Nine / Dynamic Swiss Open EuroTour 9-Ball Open |
Rank 49 | Open details |
September 12Sep 12 | Diamond Nine / Dynamic Netherlands Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2006 |
|||
October 4Oct 4 | Dynamic / Improve Your Pool - Swiss Open EuroTour 9-Ball Open |
Rank 49 | Open details |
September 20Sep 20 | Dynamic / Improve Your Pool - Netherlands Open EuroTour 9-Ball Open |
Rank 97 | Open details |