2015 |
|||
June 4Jun 4 | Diamond Nine / Dynamic Billard German Open EuroTour 9-Ball Open |
Rank 65 | Open details |
2014 |
|||
October 1Oct 1 | Diamond Nine / Dynamic Dutch Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2012 |
|||
August 15Aug 15 | Diamond Nine / Dynamic German Open EuroTour 10-Ball Open |
Rank 17 | Open details |
2011 |
|||
August 24Aug 24 | Diamond Nine / Dynamic German Open EuroTour 10-Ball Open |
Rank 129 | Open details |
2009 |
|||
September 16Sep 16 | Diamond Nine / Dynamic Netherlands Open EuroTour 9-Ball Open |
Rank 65 | Open details |
May 20May 20 | Diamond Nine / Dynamic German Open EuroTour 10-Ball Open |
Rank 65 | Open details |
2008 |
|||
June 12Jun 12 | Diamond Nine / Dynamic Austrian Open EuroTour 9-Ball Open |
Rank 97 | Open details |
May 22May 22 | Diamond Nine / Dynamic German Open EuroTour 9-Ball Open |
Rank 129 | Open details |
April 9Apr 9 | Diamond Nine / Dynamic Italy Open EuroTour 9-Ball Open |
Rank 193 | Open details |
February 21Feb 21 | Diamond Nine / Dynamic French Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2007 |
|||
December 5Dec 5 | Diamond Nine / Dynamic Costa del Sol Open EuroTour 9-Ball Open |
Rank 97 | Open details |
October 24Oct 24 | Diamond Nine / Dynamic Swiss Open EuroTour 9-Ball Open |
Rank 129 | Open details |
September 12Sep 12 | Diamond Nine / Dynamic Netherlands Open EuroTour 9-Ball Open |
Rank 129 | Open details |
June 13Jun 13 | Diamond Nine / Poolcomps.com - Austria Open EuroTour 9-Ball Open |
Rank 81 | Open details |
May 2May 2 | Diamond Nine / Poolcomps.com - German Open EuroTour 9-Ball Open |
Rank 129 | Open details |
2006 |
|||
September 20Sep 20 | Dynamic / Improve Your Pool - Netherlands Open EuroTour 9-Ball Open |
Rank 97 | Open details |